Tipping Fees - Contractor's Price List
Material | Single Axle | Tandem Thru Quad Axle | Roll Off | Demo |
---|---|---|---|---|
Clean Concrete | $50 | $65 | $100 | $125 |
Concrete Other | $100 | $150 | $200 | $300 |
Asphalt | $175 | $200 | $250 | $300 |
Brush/Wood Chips | $35 | $75 | $100 | $250 |
Stumps and Logs | $100 | $150 | $200 | $350 |
Top Soil (no fill dirt) | $100 | $150 | $200 | $300 |
Leaves (bagged) | $100 | $200 | $300 | $400 |
Leaves (not bagged) | $50 | $75 | $100 | $200 |
Concrete Other is defined as:
Concrete, rock or block larger than 36”
Concrete, rock or block containing rebar (wire mesh allowed)
Concrete or rock mixed with masonry product
Concrete, rock or block mixed with dirt and/or trash will not be accepted
*A processing fee of $35.00 per load will be charged for loads containing large concrete (larger than 30").
*A processing fee of $35.00 per load will be charged for loads containing containing metal (rebar, etc).
*The above processing fees will be charged in addition to the dump fees.
*CRA, INC reserves the right to reject any load for excessive dirt, trash and/or metal.